| Ordered Time | 2022-01-20 13:32:13 |
| Order Type | web |
| Customer Name | JEFFERSON HEALTH CARE |
| Customer Account Number | 48192433 |
| Ordered By | Amy |
| Sales Rep | John Jaeger (PDN 1122) |
| Sales Rep Number | 1122 |
| Sales Rep Email | john.jaeger@peninsuladailynews.com |
| Web Publication Name(s) | Peninsula Daily News |
| Web Ad Finder | |
| PO Number | |
| Web Start Date | 2022-02-01 |
| Web End Date | 2022-02-28 |
| Web Impressions | 45000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 308 Flat |
| Web URL | |
| Digital Buy Type | Programmatic advertising |
| Web Sound Edge | Yes |
| OO confirmation | 0 |
| Additional Web Instructions | 2 shares |