Ordered Time | 2019-04-23 11:05:34 |
Order Type | web |
Customer Name | Juan de Fuca Festival |
Customer Account Number | 48102649 |
Ordered By | customer |
Sales Rep | Marilyn Parrish (1101) |
Sales Rep Number | 1101 |
Sales Rep Email | mparrish@peninsuladailynews.com |
Web Publication Name(s) | Kitsap Daily News |
Web Ad Finder | Juan De Fuca Festival |
PO Number | |
Web Start Date | 2019-05-12 |
Web End Date | 2019-05-19 |
Web Impressions | As many as available |
Web Multi-Market | 0 |
Web Market One | |
Web Market two | |
Web Market three | |
Web Market four | |
Web Rate | 800 Flat |
Web URL | |
Digital Buy Type | Website (O&O) |
Web Sound Edge | |
OO confirmation | 0 |
Additional Web Instructions | |
Websites (O&O) Type) | High Impact |