|
Ordered Time | 2022-04-11 09:48:29 |
Order Type | print |
Customer Name | SAS |
Customer Account Number | 51439455 |
Ordered By | Jim P. |
Sales Rep | Shaman Bradley |
Sales Rep Number | 1705 |
Sales Rep Email | shaman.bradley@heraldnet.com |
Print Production Type | |
Print Production Instructions | |
Print Publication Name(s) | Everett Daily Herald |
Print Product | D |
Print Ad Finder | EH1 |
PO Number | |
Print Location | Main |
Print Section | |
Print Position | FFRHP |
Print Size | 3x8 |
Print Schedule Dates | Each ad date needs to have it's own entry on the Ad Line. Separate tickets please.
4/21/22. Ad Line EH1 @ $428.40
4/23/22. Ad Line EH2 @ $428.40
4/27/22. Ad Line EH3 @ $428.40
4/29/22. Ad Line EH4 @ $428.40
5/1/22. Ad Line EH5 @ $428.40
5/5/22. Ad Line #EH6 @ $428.40
5/7/22. Ad Line #EH7 at $0 |
Print Rate | 428.40 PCI Color |
Green Edition | |
Print Sound Edge | No |
Additional Print Instructions | |