| Ordered Time | 2022-04-15 11:38:36 |
| Order Type | web |
| Customer Name | ChildStrive |
| Customer Account Number | 51443130 |
| Ordered By | Natalie |
| Sales Rep | Grace McCoskey |
| Sales Rep Number | 1704 |
| Sales Rep Email | grace.mcCoskey@heraldnet.com |
| Web Publication Name(s) | Everett Daily Herald |
| Web Ad Finder | Video Series |
| PO Number | |
| Web Start Date | 2022-04-25 |
| Web End Date | 2022-04-25 |
| Web Impressions | unlimited |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 0,00 Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | Part of Sno Co GIves BOGO package ($500)value |
| Websites (O&O) Type) | High Impact |