| Ordered Time | 2022-06-07 10:24:34 |
| Order Type | web |
| Customer Name | Ear Nose Throat Spec of Ak |
| Customer Account Number | 54154219 |
| Ordered By | beth |
| Sales Rep | Donna Schrader |
| Sales Rep Number | 4112 |
| Sales Rep Email | donna.schrader@peninsulaclarion.com |
| Web Publication Name(s) | Peninsula Clarion |
| Web Ad Finder | New Provider |
| PO Number | |
| Web Start Date | 2022-06-10 |
| Web End Date | 2022-07-07 |
| Web Impressions | 55,000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 550.00 Flat |
| Web URL | |
| Digital Buy Type | Programmatic advertising |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | Prepaid : 102386 (PPMT Online Ads June) |