| Ordered Time | 2022-07-06 08:42:33 |
| Order Type | web |
| Customer Name | WE ARE DH |
| Customer Account Number | 83749199 |
| Ordered By | EMILY DAVIDSON |
| Sales Rep | Lia Loina Toupin (EDH 1842) |
| Sales Rep Number | 1842 |
| Sales Rep Email | lia.toupin@heraldnet.com |
| Web Publication Name(s) | La Raza |
| Web Ad Finder | Small Business Flex Fund Year 2 |
| PO Number | |
| Web Start Date | 2022-08-05 |
| Web End Date | 2022-11-30 |
| Web Impressions | 60,000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | $250 per month; $1000 total Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | 4 months of digital ads ($250 per month; $1000 total) in August, September, October and November. |