|
| Ordered Time | 2022-08-10 15:57:21 |
| Order Type | web |
| Customer Name | HDR |
| Customer Account Number | 41000503 |
| Ordered By | Alice |
| Sales Rep | Donna Schrader |
| Sales Rep Number | 4112 |
| Sales Rep Email | donna.schrader@peninsulaclarion.com |
| Web Publication Name(s) | Peninsula Clarion |
| Web Ad Finder | Sterling Hwy MP 45-60 Ad placement |
| PO Number | |
| Web Start Date | 2022-08-12 |
| Web End Date | 2022-08-24 |
| Web Impressions | 27k |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 275.00 Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | |