|
Ordered Time | 2022-08-12 09:53:45 |
Order Type | web |
Customer Name | UPTHEGROVE |
Customer Account Number | 50824386 |
Ordered By | David Shurtleff |
Sales Rep | Elvira Anderson |
Sales Rep Number | 9113 |
Sales Rep Email | elvira.anderson@soundpublishing.com |
Web Publication Name(s) | Renton Reporter |
Web Ad Finder | |
PO Number | |
Web Start Date | 2022-08-19 |
Web End Date | 2022-09-30 |
Web Impressions | High impact and ROS |
Web Multi-Market | 0 |
Web Market One | |
Web Market two | |
Web Market three | |
Web Market four | |
Web Rate | $575 per month x 2 months = $1,150 Flat |
Web URL | |
Digital Buy Type | Website (O&O) |
Web Sound Edge | No |
OO confirmation | 0 |
Additional Web Instructions | |
Websites (O&O) Type) | High Impact |