|
Ordered Time | 2022-08-17 11:55:11 |
Order Type | web |
Customer Name | JEFFERSON HEALTH CARE |
Customer Account Number | 48192433 |
Ordered By | Amy |
Sales Rep | John Jaeger (PDN 1122) |
Sales Rep Number | 1122 |
Sales Rep Email | john.jaeger@peninsuladailynews.com |
Web Publication Name(s) | Peninsula Daily News |
Web Ad Finder | September 2022 High Impact |
PO Number | |
Web Start Date | 2022-09-14 |
Web End Date | 2022-09-20 |
Web Impressions | 50000 |
Web Multi-Market | 0 |
Web Market One | |
Web Market two | |
Web Market three | |
Web Market four | |
Web Rate | 1050 Flat |
Web URL | |
Digital Buy Type | Website (O&O) |
Web Sound Edge | No |
OO confirmation | 0 |
Additional Web Instructions | |
Websites (O&O) Type) | High Impact |