| Ordered Time | 2022-08-18 16:01:03 |
| Order Type | web |
| Customer Name | Jim Sullivan |
| Customer Account Number | 50846047 |
| Ordered By | Jim Sullivan |
| Sales Rep | Virginia Ibarbuden |
| Sales Rep Number | 9610 |
| Sales Rep Email | virginia.ibarbuden@rentonreporter.com |
| Web Publication Name(s) | Renton Reporter |
| Web Ad Finder | O&O |
| PO Number | |
| Web Start Date | 2022-09-01 |
| Web End Date | 2022-09-30 |
| Web Impressions | 250000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 210.00 Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | Yes |
| OO confirmation | 0 |
| Additional Web Instructions | SEDG write on IO: 25k imp 9/1 - 30 |