|
Ordered Time | 2022-08-18 16:04:32 |
Order Type | web |
Customer Name | Jim Sullivan |
Customer Account Number | 50846047 |
Ordered By | Jim Sullivan |
Sales Rep | Virginia Ibarbuden |
Sales Rep Number | 9610 |
Sales Rep Email | virginia.ibarbuden@rentonreporter.com |
Web Publication Name(s) | Renton Reporter |
Web Ad Finder | Programatic |
PO Number | |
Web Start Date | 2022-09-01 |
Web End Date | 2022-12-31 |
Web Impressions | 50,000/ mo - 200,000 total |
Web Multi-Market | 0 |
Web Market One | |
Web Market two | |
Web Market three | |
Web Market four | |
Web Rate | see bellow Flat |
Web URL | |
Digital Buy Type | Programmatic advertising |
Web Sound Edge | Yes |
OO confirmation | 0 |
Additional Web Instructions | SEDG
Charge $420.00 on first Friday of each month starting on 09/02/2022 and ending on 12/02/2022 |