| Ordered Time | 2022-08-19 15:14:49 |
| Order Type | web |
| Customer Name | FAIRWINDS WINERY |
| Customer Account Number | 48146450 |
| Ordered By | Michelle Cavett |
| Sales Rep | John Jaeger (PDN 1122) |
| Sales Rep Number | 1122 |
| Sales Rep Email | john.jaeger@peninsuladailynews.com |
| Web Publication Name(s) | Peninsula Daily News |
| Web Ad Finder | 1st quarter branding campaign |
| PO Number | |
| Web Start Date | 2022-09-01 |
| Web End Date | 2022-11-30 |
| Web Impressions | 100000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | $840 Flat |
| Web URL | |
| Digital Buy Type | Programmatic advertising |
| Web Sound Edge | Yes |
| OO confirmation | 0 |
| Additional Web Instructions | SEDG $840 a month minus ($210 a month for 1 free share) with a total of 3 free shares being used. Hope that was not confusing Pretty much $630 a month and using 1 free share a month for 3 months. |