| Ordered Time | 2022-09-28 15:47:14 |
| Order Type | web |
| Customer Name | Creative Guy |
| Customer Account Number | 41000469 |
| Ordered By | Stacey |
| Sales Rep | Donna Schrader |
| Sales Rep Number | 4112 |
| Sales Rep Email | donna.schrader@peninsulaclarion.com |
| Web Publication Name(s) | Peninsula Clarion |
| Web Ad Finder | We're here for you |
| PO Number | |
| Web Start Date | 2022-10-01 |
| Web End Date | 2022-10-31 |
| Web Impressions | 55k |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 550.00 Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions |