| Ordered Time | 2022-10-01 19:52:34 |
| Order Type | web |
| Customer Name | DAYSTAR |
| Customer Account Number | 83705000 |
| Ordered By | TIM LANCASTER |
| Sales Rep | Cindy Ducich |
| Sales Rep Number | 3702 |
| Sales Rep Email | cindy.ducich@federalwaymirror.com |
| Web Publication Name(s) | Federal Way Mirror |
| Web Ad Finder | programmatic branding |
| PO Number | |
| Web Start Date | 2022-10-07 |
| Web End Date | 2023-01-07 |
| Web Impressions | 50000/mo |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 336.00 Flat |
| Web URL | |
| Digital Buy Type | Programmatic advertising |
| Web Sound Edge | Yes |
| OO confirmation | 0 |
| Additional Web Instructions | sedg write on io: programmatic 50k/mo |