|
| Ordered Time | 2022-10-03 12:32:36 |
| Order Type | web |
| Customer Name | bainbridge gardens |
| Customer Account Number | 80601575 |
| Ordered By | Donna Harui |
| Sales Rep | Brenda Jorgens |
| Sales Rep Number | 0601 |
| Sales Rep Email | brenda.jorgens@bainbridgereview.com |
| Web Publication Name(s) | Bainbridge Island Review |
| Web Ad Finder | High Impact Open House 10/31 |
| PO Number | |
| Web Start Date | 2022-10-30 |
| Web End Date | 2022-11-05 |
| Web Impressions | na |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 625 Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | |
| Websites (O&O) Type) | High Impact |