Ordered Time | 2022-10-31 09:08:12 |
Order Type | web |
Customer Name | Carepartners - Renton |
Customer Account Number | 50143605 |
Ordered By | Kelley/Tonya |
Sales Rep | Katherine Miller |
Sales Rep Number | 9610 |
Sales Rep Email | katherine.miller@mi-reporter.com |
Web Publication Name(s) | Renton Reporter |
Web Ad Finder | carepartners-renton |
PO Number | |
Web Start Date | 2022-11-01 |
Web End Date | 2022-11-30 |
Web Impressions | 34,100 |
Web Multi-Market | 0 |
Web Market One | |
Web Market two | |
Web Market three | |
Web Market four | |
Web Rate | 341.00 Flat |
Web URL | |
Digital Buy Type | Website (O&O) |
Web Sound Edge | No |
OO confirmation | 0 |
Additional Web Instructions | |
Websites (O&O) Type) | High Impact |