|
| Ordered Time | 2022-11-17 12:04:35 |
| Order Type | web |
| Customer Name | Stones Throw Brewery |
| Customer Account Number | 51454782 |
| Ordered By | Paige |
| Sales Rep | Grace McCoskey |
| Sales Rep Number | 1704 |
| Sales Rep Email | grace.mcCoskey@heraldnet.com |
| Web Publication Name(s) | Everett Daily Herald |
| Web Ad Finder | Winterfest Bonfire & New Years Eve Party |
| PO Number | |
| Web Start Date | 2021-12-10 |
| Web End Date | 2022-11-30 |
| Web Impressions | 49,000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 500.00 Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | |