| Ordered Time | 2022-11-17 17:12:01 |
| Order Type | web |
| Customer Name | Trenchers Kitchen and Tap |
| Customer Account Number | 50854596 |
| Ordered By | Adriana Botti |
| Sales Rep | Virginia Ibarbuden |
| Sales Rep Number | 9610 |
| Sales Rep Email | virginia.ibarbuden@rentonreporter.com |
| Web Publication Name(s) | Renton Reporter |
| Web Ad Finder | N - Marketing Credits |
| PO Number | |
| Web Start Date | 2022-11-18 |
| Web End Date | 2023-01-31 |
| Web Impressions | 60,000 impressions |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 1000 per month Flat |
| Web URL | |
| Digital Buy Type | Programmatic advertising |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | Please code RSLP. Please charge $1,000/ month for the months of November, December, and January. Thanks! |