|
Ordered Time | 2022-12-05 12:03:58 |
Order Type | web |
Customer Name | Whidbey Seatac Shuttle |
Customer Account Number | 80150116 |
Ordered By | D'Arcy Morgan |
Sales Rep | Chelsea Santiago |
Sales Rep Number | 0109 |
Sales Rep Email | chelsea.santiago@whidbeynewsgroup.com |
Web Publication Name(s) | South Whidbey Record, Whidbey News Times |
Web Ad Finder | High Impact Digital |
PO Number | |
Web Start Date | 2022-12-08 |
Web End Date | 2022-12-31 |
Web Impressions | 75000 |
Web Multi-Market | 0 |
Web Market One | |
Web Market two | |
Web Market three | |
Web Market four | |
Web Rate | 525 Flat |
Web URL | |
Digital Buy Type | Website (O&O) |
Web Sound Edge | Yes |
OO confirmation | 0 |
Additional Web Instructions | |
Websites (O&O) Type) | High Impact |