| Ordered Time | 2022-12-13 12:21:46 |
| Order Type | web |
| Customer Name | adgenda media |
| Customer Account Number | 50654424 |
| Ordered By | Leonore |
| Sales Rep | Katherine Miller |
| Sales Rep Number | 9610 |
| Sales Rep Email | katherine.miller@mi-reporter.com |
| Web Publication Name(s) | Bellevue Reporter |
| Web Ad Finder | Email Marketing Campaign |
| PO Number | |
| Web Start Date | 2022-12-19 |
| Web End Date | 2022-12-25 |
| Web Impressions | 1 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 1179.00 Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | This is a prepay and should be applied towards their credit. |
| Websites (O&O) Type) | High Impact |