|
Ordered Time | 2023-03-03 09:00:51 |
Order Type | web |
Customer Name | Roses Makers Market Boutique |
Customer Account Number | 50154978 |
Ordered By | Shari Nirschl |
Sales Rep | Aurielle Susuico |
Sales Rep Number | 9823 |
Sales Rep Email | aurielle.susuico@auburn-reporter.com |
Web Publication Name(s) | Auburn Reporter |
Web Ad Finder | |
PO Number | |
Web Start Date | 2023-03-10 |
Web End Date | 2023-03-31 |
Web Impressions | 23,076 |
Web Multi-Market | 0 |
Web Market One | |
Web Market two | |
Web Market three | |
Web Market four | |
Web Rate | 300.00 Flat |
Web URL | |
Digital Buy Type | Programmatic advertising |
Web Sound Edge | No |
OO confirmation | 0 |
Additional Web Instructions | |