| Ordered Time | 2023-04-06 12:03:03 |
| Order Type | web |
| Customer Name | JACE |
| Customer Account Number | 48410011 |
| Ordered By | Lisa |
| Sales Rep | Joylena Owen |
| Sales Rep Number | 1117 |
| Sales Rep Email | joylena.owen@peninsuladailynews.com |
| Web Publication Name(s) | Peninsula Daily News |
| Web Ad Finder | Targeted Display / Lisa Pays |
| PO Number | |
| Web Start Date | 2023-04-10 |
| Web End Date | 2023-08-14 |
| Web Impressions | 50,000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 336.00 Flat |
| Web URL | |
| Digital Buy Type | Programmatic advertising |
| Web Sound Edge | Yes |
| OO confirmation | 0 |
| Additional Web Instructions | please book each month from April to Aug |