|
| Ordered Time | 2023-04-20 17:14:33 |
| Order Type | web |
| Customer Name | PNW Coffee Company |
| Customer Account Number | 50155121 |
| Ordered By | Amy Skogen |
| Sales Rep | Aurielle Susuico |
| Sales Rep Number | 9823 |
| Sales Rep Email | aurielle.susuico@auburn-reporter.com |
| Web Publication Name(s) | Auburn Reporter |
| Web Ad Finder | |
| PO Number | |
| Web Start Date | 2023-05-01 |
| Web End Date | 2023-10-31 |
| Web Impressions | not applicable |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 37.50 per month Flat |
| Web URL | |
| Digital Buy Type | Programmatic advertising,Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | (O&O $7.94 + programmatic $29.56) charged per month x 6 months = $225 |