|
| Ordered Time | 2023-05-12 08:30:50 |
| Order Type | print and web |
| Customer Name | Kla ha Ya |
| Customer Account Number | 14102745 |
| Ordered By | Bill W. |
| Sales Rep | Austin Jacobs |
| Sales Rep Number | 1758 |
| Sales Rep Email | austin.jacobs@heraldnet.com |
| Print Production Type | 3:PC |
| Print Production Instructions | 2653162-last year strawberry festival section (6/22) |
| Print Publication Name(s) | Everett Daily Herald |
| Print Product | SIN |
| Print Ad Finder | Strawberry Festival 2023 |
| PO Number | |
| Print Location | STRBerry |
| Print Section | |
| Print Position | |
| Print Size | 3 x 5 |
| Print Schedule Dates | June 3, 2023 |
| Print Rate | $209.30 Flat Color |
| Green Edition | |
| Print Sound Edge | No |
| Additional Print Instructions | |
| Web Publication Name(s) | Everett Daily Herald |
| Web Ad Finder | Strawberry Festival |
| PO Number | |
| Web Start Date | 2023-06-10 |
| Web End Date | 2023-06-12 |
| Web Impressions | 20K |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | $89.70 Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | |