|
| Ordered Time | 2023-06-28 07:44:50 |
| Order Type | print and web |
| Customer Name | World Heritage International Student Exchange Programs |
| Customer Account Number | 85446722 |
| Ordered By | Marisol Velasco |
| Sales Rep | Kim Minervini (WNT 0103) |
| Sales Rep Number | 0103 |
| Sales Rep Email | kimberlly.minervini@whidbeynewsgroup.com |
| Print Production Type | 1:NB |
| Print Production Instructions | |
| Print Publication Name(s) | South Whidbey Record, Whidbey News Times |
| Print Product | rop |
| Print Ad Finder | |
| PO Number | |
| Print Location | general |
| Print Section | |
| Print Position | |
| Print Size | 3x10 |
| Print Schedule Dates | july 5 |
| Print Rate | 350 eah Flat Color |
| Green Edition | Yes |
| Print Sound Edge | No |
| Additional Print Instructions | |
| Web Publication Name(s) | Whidbey News Times |
| Web Ad Finder | |
| PO Number | |
| Web Start Date | 2023-07-03 |
| Web End Date | 2023-07-31 |
| Web Impressions | 40k |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | n/c Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | |