| Ordered Time | 2023-06-29 16:08:00 |
| Order Type | web |
| Customer Name | Greater Kingston Chamber |
| Customer Account Number | 80728620 |
| Ordered By | Rita |
| Sales Rep | Denise Buchner (0706) |
| Sales Rep Number | 0706 |
| Sales Rep Email | dbuchner@soundpublishing.com |
| Web Publication Name(s) | Peninsula Daily News |
| Web Ad Finder | Wine & Brew Fest PDN O&O |
| PO Number | |
| Web Start Date | 2023-06-29 |
| Web End Date | 2023-07-15 |
| Web Impressions | 25,000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 300 Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | June billing only |