| Ordered Time | 2023-08-30 17:06:30 |
| Order Type | web |
| Customer Name | Pizza Dudes |
| Customer Account Number | 50836354 |
| Ordered By | Hector Hernandez |
| Sales Rep | Virginia Ibarbuden |
| Sales Rep Number | 9610 |
| Sales Rep Email | virginia.ibarbuden@rentonreporter.com |
| Web Publication Name(s) | Renton Reporter |
| Web Ad Finder | N - Marketing Credits |
| PO Number | |
| Web Start Date | 2023-08-31 |
| Web End Date | 2023-12-28 |
| Web Impressions | 500,000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 1680/ Month Flat |
| Web URL | |
| Digital Buy Type | Programmatic advertising |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | Please code RSLP - Thanks! Please charge $1,680 a total of $8,400 between August and December. |