|
Ordered Time | 2023-09-11 14:09:35 |
Order Type | print and web |
Customer Name | Because We Care |
Customer Account Number | 50855498 |
Ordered By | Tonya Hilson |
Sales Rep | Virginia Ibarbuden |
Sales Rep Number | 9610 |
Sales Rep Email | virginia.ibarbuden@rentonreporter.com |
Print Production Type | 1:NB |
Print Production Instructions | |
Print Publication Name(s) | Renton Reporter |
Print Product | ROP |
Print Ad Finder | 1 PRINT + 19,584 O&O impressions + 1 week high-impact |
PO Number | |
Print Location | 2nd page, under Event Calendar |
Print Section | Back Page, bottom strip |
Print Position | Back Page, bottom strip |
Print Size | 6 col x 2" |
Print Schedule Dates | 09-28-2023 |
Print Rate | See Notes Flat Color |
Green Edition | Yes |
Print Sound Edge | No |
Additional Print Instructions | **Please only charge $600 total for this client in 1 single lump sum on October 5th. |
Web Publication Name(s) | Renton Reporter |
Web Ad Finder | Grand Opening - O&O & HI |
PO Number | |
Web Start Date | 2023-09-14 |
Web End Date | 2023-10-14 |
Web Impressions | 19,584 O&O impressions + 1 week high-impact |
Web Multi-Market | 0 |
Web Market One | |
Web Market two | |
Web Market three | |
Web Market four | |
Web Rate | 600 total (see notes) Flat |
Web URL | |
Digital Buy Type | Website (O&O) |
Web Sound Edge | No |
OO confirmation | 0 |
Additional Web Instructions | 19,584 O&O impressions + 1 week high-impact
**PLEASE CHARGE THE CLIENT $600 on October 5th!**
There will also be a print ad coming out of this pool. |
Websites (O&O) Type) | High Impact |