|
| Ordered Time | 2023-09-15 16:23:17 |
| Order Type | print |
| Customer Name | First Fed |
| Customer Account Number | 48140561 |
| Ordered By | Jennifer |
| Sales Rep | Joylena Owen |
| Sales Rep Number | 1117 |
| Sales Rep Email | joylena.owen@peninsuladailynews.com |
| Print Production Type | 5:EX |
| Print Production Instructions | |
| Print Publication Name(s) | Peninsula Daily News, Sequim Gazette |
| Print Product | SIN |
| Print Ad Finder | Fall/Winter Visitors Guide - Back Cover |
| PO Number | |
| Print Location | VisitGde |
| Print Section | Z |
| Print Position | Back Page / with bleed |
| Print Size | 5.1x5.9 |
| Print Schedule Dates | PDN 10/21
SEQ 10/25 |
| Print Rate | 2835.00 Flat Color |
| Green Edition | |
| Print Sound Edge | No |
| Additional Print Instructions | pdnseq combo / no color charge |