| Ordered Time | 2023-09-18 14:08:18 |
| Order Type | web |
| Customer Name | Jim for Sequim |
| Customer Account Number | 48255520 |
| Ordered By | Jim Black |
| Sales Rep | Lara Stanton |
| Sales Rep Number | 1204 |
| Sales Rep Email | lara.stanton@sequimgazette.com |
| Web Publication Name(s) | Sequim Gazette |
| Web Ad Finder | Gazette High Impact |
| PO Number | |
| Web Start Date | 2023-10-30 |
| Web End Date | 2023-11-06 |
| Web Impressions | NA |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 571.44 Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | Political ad. Will forward VPOS for payment. |
| Websites (O&O) Type) | High Impact |