|
| Ordered Time | 2023-09-26 22:29:05 |
| Order Type | print |
| Customer Name | EDWARD PARK |
| Customer Account Number | 80231272 |
| Ordered By | EDWARD PARK |
| Sales Rep | Brian Read |
| Sales Rep Number | 0202 |
| Sales Rep Email | brian.read@whidbeynewsgroup.com |
| Print Production Type | 2:PU |
| Print Production Instructions | 2730106 |
| Print Publication Name(s) | South Whidbey Record, Whidbey News Times, Whidbey Crosswind |
| Print Product | ROP |
| Print Ad Finder | |
| PO Number | |
| Print Location | General |
| Print Section | |
| Print Position | |
| Print Size | 2x4 |
| Print Schedule Dates | WNT: 4,11,18,25
SWR: 7,14,21,28
Cross:27 |
| Print Rate | 60 Flat BW |
| Green Edition | Yes |
| Print Sound Edge | No |
| Additional Print Instructions | |