Ordered Time | 2019-06-18 12:35:59 |
Order Type | web |
Customer Name | Swains |
Customer Account Number | 48100382 |
Ordered By | customer |
Sales Rep | Marilyn Parrish (1101) |
Sales Rep Number | 1101 |
Sales Rep Email | mparrish@peninsuladailynews.com |
Web Publication Name(s) | Sequim Gazette |
Web Ad Finder | Parking Lot Sale |
PO Number | |
Web Start Date | 2019-07-17 |
Web End Date | 2019-07-30 |
Web Impressions | as many as available |
Web Multi-Market | 0 |
Web Market One | |
Web Market two | |
Web Market three | |
Web Market four | |
Web Rate | $600 Flat |
Web URL | |
Digital Buy Type | Website (O&O) |
Web Sound Edge | |
OO confirmation | 0 |
Additional Web Instructions | Hi Impact on the Sequim Website Only 2 weeks |
Websites (O&O) Type) | High Impact |