|
| Ordered Time | 2023-10-30 12:02:59 |
| Order Type | web |
| Customer Name | Marion4OurHealthCare |
| Customer Account Number | 80255634 |
| Ordered By | Jan-Marc |
| Sales Rep | Brian Read |
| Sales Rep Number | 0202 |
| Sales Rep Email | brian.read@whidbeynewsgroup.com |
| Web Publication Name(s) | South Whidbey Record, Whidbey News Times |
| Web Ad Finder | |
| PO Number | |
| Web Start Date | 2023-10-31 |
| Web End Date | 2023-11-07 |
| Web Impressions | high impact |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 1312 Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | Political Ad |
| Websites (O&O) Type) | High Impact |