|
| Ordered Time | 2023-11-14 12:42:00 |
| Order Type | print |
| Customer Name | Boulevard Park Place |
| Customer Account Number | 50835940 |
| Ordered By | Pieter |
| Sales Rep | Marie Skoor |
| Sales Rep Number | 9405 |
| Sales Rep Email | marie.skoor@kentreporter.com |
| Print Production Type | 1:NB |
| Print Production Instructions | |
| Print Publication Name(s) | Auburn Reporter, Courier Herald, Federal Way Mirror, Mercer Island Reporter, Snoqualmie Valley Record, Renton Reporter, Kent Reporter |
| Print Product | FIN, Holiday Guide |
| Print Ad Finder | |
| PO Number | |
| Print Location | Holiday |
| Print Section | Holiday Guide |
| Print Position | |
| Print Size | 6 col X 10" |
| Print Schedule Dates | 12-13-2023 ECH
12-13-2023 MIR
12-14-2023 REN
12-15-2023 AUB
12-15-2023 FWM
12-15-2023 KEN
12-15-2023 SVR |
| Print Rate | See below. Flat Color |
| Green Edition | Yes |
| Print Sound Edge | No |
| Additional Print Instructions | 12-13-2023 ECH $62.75 + green fee $2.25 = $60.50
12-13-2023 MIR $62.75 + green fee $2.25 = $60.50
12-14-2023 REN $127.75 + green fee $2.25 = $130.00
12-15-2023 AUB $132.75 + green fee $2.25 = $135.00
12-15-2023 FWM $132.75 + green fee $2.25 = $135.00
12-15-2023 KEN $132.75 + green fee $2.25 = $135.00
12-15-2023 SVR $57.75 + green fee $2.25 = $60.00 |