|
| Ordered Time | 2024-01-25 15:47:49 |
| Order Type | web |
| Customer Name | Cabled Fiber |
| Customer Account Number | 48192065 |
| Ordered By | chig |
| Sales Rep | Michael Martin |
| Sales Rep Number | 1107 |
| Sales Rep Email | michael.martin@peninsuladailynews.com |
| Web Publication Name(s) | Sequim Gazette |
| Web Ad Finder | clearence sale Jan Sedge Digital ad |
| PO Number | |
| Web Start Date | 2024-01-25 |
| Web End Date | 2024-02-03 |
| Web Impressions | 250000 |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 187.50 Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | Yes |
| OO confirmation | 0 |
| Additional Web Instructions | SEdge digital |