|
Ordered Time | 2019-06-26 10:13:05 |
Order Type | web |
Customer Name | Sequim Lavender Growers Assoication |
Customer Account Number | 48136003 |
Ordered By | Mary Lou |
Sales Rep | Brit Kilmer (SEQ 1115) |
Sales Rep Number | 1115 |
Sales Rep Email | bkilmer@soundpublishing.com |
Web Publication Name(s) | Sequim Gazette |
Web Ad Finder | SEQ High Impact |
PO Number | |
Web Start Date | 2019-07-03 |
Web End Date | 2019-07-08 |
Web Impressions | n/a |
Web Multi-Market | 0 |
Web Market One | |
Web Market two | |
Web Market three | |
Web Market four | |
Web Rate | 300 Flat |
Web URL | |
Digital Buy Type | Website (O&O) |
Web Sound Edge | |
OO confirmation | 0 |
Additional Web Instructions | |
Websites (O&O) Type) | High Impact |