|
| Ordered Time | 2024-02-14 14:25:18 |
| Order Type | web |
| Customer Name | Security Servoces Northwest |
| Customer Account Number | 48101696 |
| Ordered By | Justine |
| Sales Rep | John Jaeger (PDN 1122) |
| Sales Rep Number | 1122 |
| Sales Rep Email | john.jaeger@peninsuladailynews.com |
| Web Publication Name(s) | Peninsula Daily News |
| Web Ad Finder | Last month of Job Recruitment Campaign |
| PO Number | |
| Web Start Date | 2024-02-14 |
| Web End Date | 2024-02-23 |
| Web Impressions | 423,000 impressions a month |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | $5500 Flat |
| Web URL | |
| Digital Buy Type | Programmatic advertising,Social Advertising |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | Last month of campaign
I am not sure if you are able to backdate the running date to 2/1 since I could not do it on the IO |