|
Ordered Time | 2024-02-22 13:53:29 |
Order Type | print and web |
Customer Name | marjorie sutter |
Customer Account Number | 48155838 |
Ordered By | marjorie |
Sales Rep | Joylena Owen |
Sales Rep Number | 1117 |
Sales Rep Email | joylena.owen@peninsuladailynews.com |
Print Production Type | 1:NB |
Print Production Instructions | |
Print Publication Name(s) | Peninsula Daily News |
Print Product | ROP |
Print Ad Finder | Sunland Open House Tour |
PO Number | |
Print Location | General |
Print Section | |
Print Position | |
Print Size | 1x1 |
Print Schedule Dates | 2/23/24 |
Print Rate | 70.00 Flat Color |
Green Edition | |
Print Sound Edge | No |
Additional Print Instructions | no color charge / sig 2753207 / pymt to follow |
Web Publication Name(s) | Sequim Gazette |
Web Ad Finder | Sunland Open House Tour |
PO Number | |
Web Start Date | 2024-02-22 |
Web End Date | 2024-02-24 |
Web Impressions | X |
Web Multi-Market | 0 |
Web Market One | |
Web Market two | |
Web Market three | |
Web Market four | |
Web Rate | 50.00 Flat |
Web URL | |
Digital Buy Type | Website (O&O) |
Web Sound Edge | No |
OO confirmation | 0 |
Additional Web Instructions | |