|
Ordered Time | 2024-03-05 11:36:33 |
Order Type | print and web |
Customer Name | GREEN OKANOGAN |
Customer Account Number | 83823974 |
Ordered By | Susan Shaddox |
Sales Rep | Angela Larson |
Sales Rep Number | 3802 |
Sales Rep Email | angela.larson@gazette-tribune.com |
Print Production Type | 1:NB |
Print Production Instructions | |
Print Publication Name(s) | Okanogan Valley Gazette-Tribune |
Print Product | ROP |
Print Ad Finder | Branded Content Story #2 |
PO Number | |
Print Location | general |
Print Section | |
Print Position | |
Print Size | 3x10.5 |
Print Schedule Dates | 03/21/2024 |
Print Rate | 0.00 Flat Color |
Green Edition | Yes |
Print Sound Edge | No |
Additional Print Instructions | is this booked correctly for Branded Content? |
Web Publication Name(s) | Okanogan Valley Gazette-Tribune |
Web Ad Finder | Branded Content Story 2 |
PO Number | |
Web Start Date | 2024-03-18 |
Web End Date | 2024-03-22 |
Web Impressions | |
Web Multi-Market | 0 |
Web Market One | |
Web Market two | |
Web Market three | |
Web Market four | |
Web Rate | 217.75 Flat |
Web URL | |
Digital Buy Type | Branded content |
Web Sound Edge | No |
OO confirmation | 0 |
Additional Web Instructions | is this booked correctly for Branded Content? |