| Ordered Time | 2024-03-05 12:34:17 |
| Order Type | web |
| Customer Name | Cascade Water Alliance |
| Customer Account Number | 50215008 |
| Ordered By | ALLISON BENNETT |
| Sales Rep | Aurielle Susuico |
| Sales Rep Number | 9823 |
| Sales Rep Email | aurielle.susuico@auburn-reporter.com |
| Web Publication Name(s) | Kirkland Reporter |
| Web Ad Finder | High Impact |
| PO Number | |
| Web Start Date | 2024-03-18 |
| Web End Date | 2024-03-24 |
| Web Impressions | NA |
| Web Multi-Market | 0 |
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 600.00 Flat |
| Web URL | |
| Digital Buy Type | Website (O&O) |
| Web Sound Edge | No |
| OO confirmation | 0 |
| Additional Web Instructions | |
| Websites (O&O) Type) | High Impact |