|
Ordered Time | 2024-03-15 15:53:31 |
Order Type | web |
Customer Name | Azteca (Robles) |
Customer Account Number | 50416849 |
Ordered By | Maria |
Sales Rep | Marie Skoor |
Sales Rep Number | 9405 |
Sales Rep Email | marie.skoor@kentreporter.com |
Web Publication Name(s) | Kent Reporter |
Web Ad Finder | Restaurant Group High Impact |
PO Number | |
Web Start Date | 2024-03-25 |
Web End Date | 2024-04-07 |
Web Impressions | NA - High Impact |
Web Multi-Market | 0 |
Web Market One | |
Web Market two | |
Web Market three | |
Web Market four | |
Web Rate | 200.00 Flat |
Web URL | |
Digital Buy Type | Website (O&O) |
Web Sound Edge | No |
OO confirmation | 0 |
Additional Web Instructions | |
Websites (O&O) Type) | High Impact |