|
| Ordered Time | 2024-04-15 10:51:11 | 
| Order Type | web | 
| Customer Name | PENINSULA FEDERAL CREDIT UNION | 
| Customer Account Number | 80417250 | 
| Ordered By | Billy Thomas | 
| Sales Rep | John Jaeger (PDN 1122) | 
| Sales Rep Number | 1122 | 
| Sales Rep Email | john.jaeger@peninsuladailynews.com | 
| Web Publication Name(s) | Peninsula Daily News | 
| Web Ad Finder | April High Impact | 
| PO Number |  | 
| Web Start Date | 2024-04-24 | 
| Web End Date | 2024-04-30 | 
| Web Impressions | 1000000 | 
| Web Multi-Market | 0 | 
| Web Market One  |  | 
| Web Market two  |  | 
| Web Market three  |  | 
| Web Market four  |  | 
| Web Rate | $1000 Flat | 
| Web URL |  | 
| Digital Buy Type | Website (O&O) | 
| Web Sound Edge | No | 
| OO confirmation | 0 | 
| Additional Web Instructions |  | 
| Websites (O&O) Type) | High Impact |