|
Ordered Time | 2024-04-19 15:23:30 |
Order Type | web |
Customer Name | Beth Traverso Group |
Customer Account Number | 50952911 |
Ordered By | Jennn Heitman fro Beth Traverso |
Sales Rep | William Shaw |
Sales Rep Number | 9901 |
Sales Rep Email | william.shaw@soundpublishing.com |
Web Publication Name(s) | Snoqualmie Valley Record |
Web Ad Finder | Targeted Digital Branding ad campaing - revised/updated |
PO Number | |
Web Start Date | 2024-04-19 |
Web End Date | 2024-05-24 |
Web Impressions | 20,000 |
Web Multi-Market | 0 |
Web Market One | |
Web Market two | |
Web Market three | |
Web Market four | |
Web Rate | $250.00 Flat |
Web URL | |
Digital Buy Type | Programmatic advertising |
Web Sound Edge | No |
OO confirmation | 0 |
Additional Web Instructions | |