|
| Ordered Time | 2024-05-01 09:21:39 | 
| Order Type | web | 
| Customer Name | Swanson's | 
| Customer Account Number | 52445615 | 
| Ordered By | Lewis | 
| Sales Rep | Brooke Chapman | 
| Sales Rep Number | 4409 | 
| Sales Rep Email | brooke.chapman@thedailyworld.com | 
| Web Publication Name(s) | The Daily World | 
| Web Ad Finder | May Digital | 
| PO Number |  | 
| Web Start Date | 2024-05-01 | 
| Web End Date | 2024-05-31 | 
| Web Impressions | 200000 | 
| Web Multi-Market | 0 | 
| Web Market One  |  | 
| Web Market two  |  | 
| Web Market three  |  | 
| Web Market four  |  | 
| Web Rate | 2145.00 Flat | 
| Web URL |  | 
| Digital Buy Type | Programmatic advertising,Website (O&O) | 
| Web Sound Edge | Yes | 
| OO confirmation | 0 | 
| Additional Web Instructions |  | 
| Websites (O&O) Type) | Newsletter |