Ordered Time | 2024-05-20 10:22:59 |
Order Type | web |
Customer Name | MERRILL GARDENS |
Customer Account Number | 50740031 |
Ordered By | Emma Luera |
Sales Rep | Katherine Miller |
Sales Rep Number | 9610 |
Sales Rep Email | katherine.miller@mi-reporter.com |
Web Publication Name(s) | Auburn Reporter |
Web Ad Finder | |
PO Number | |
Web Start Date | 2024-06-01 |
Web End Date | 2024-06-30 |
Web Impressions | 52,500 |
Web Multi-Market | 0 |
Web Market One | |
Web Market two | |
Web Market three | |
Web Market four | |
Web Rate | 565 Flat |
Web URL | |
Digital Buy Type | Website (O&O) |
Web Sound Edge | No |
OO confirmation | 0 |
Additional Web Instructions |