|
| Ordered Time | 2024-06-10 10:38:16 | 
| Order Type | web | 
| Customer Name | Visiting Angels Fall City/Maple Valley | 
| Customer Account Number | 50953944 | 
| Ordered By | Daniel D Drew, Owner | 
| Sales Rep | William Shaw | 
| Sales Rep Number | 9901 | 
| Sales Rep Email | william.shaw@valleyrecord.com | 
| Web Publication Name(s) | Covington Reporter, Snoqualmie Valley Record | 
| Web Ad Finder | Targeted Digital Branding ad: Maple Valley/Snoqualmie Valley | 
| PO Number |  | 
| Web Start Date | 2024-06-10 | 
| Web End Date | 2024-07-10 | 
| Web Impressions | 50,000 | 
| Web Multi-Market | 0 | 
| Web Market One  |  | 
| Web Market two  |  | 
| Web Market three  |  | 
| Web Market four  |  | 
| Web Rate | $440.00 Flat | 
| Web URL |  | 
| Digital Buy Type | Programmatic advertising | 
| Web Sound Edge | Yes | 
| OO confirmation | 0 | 
| Additional Web Instructions | Split evenly pls. |