| Ordered Time | 2024-07-02 13:32:59 | 
| Order Type | web | 
| Customer Name | Warren Secord | 
| Customer Account Number | 50441424 | 
| Ordered By | Bill | 
| Sales Rep | Marie Skoor | 
| Sales Rep Number | 9405 | 
| Sales Rep Email | marie.skoor@kentreporter.com | 
| Web Publication Name(s) | Kent Reporter | 
| Web Ad Finder | |
| PO Number | |
| Web Start Date | 2024-07-02 | 
| Web End Date | 2024-07-31 | 
| Web Impressions | 25,000 per month | 
| Web Multi-Market | 0 | 
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 220.00 Flat | 
| Web URL | |
| Digital Buy Type | Website (O&O) | 
| Web Sound Edge | Yes | 
| OO confirmation | 0 | 
| Additional Web Instructions | Charge Code: SEDG |