|
| Ordered Time | 2024-07-10 11:15:31 | 
| Order Type | web | 
| Customer Name | SEQUIM FARMERS MARKET | 
| Customer Account Number | 48219202 | 
| Ordered By | Layla | 
| Sales Rep | Lara Stanton | 
| Sales Rep Number | 1204 | 
| Sales Rep Email | lara.stanton@sequimgazette.com | 
| Web Publication Name(s) | Peninsula Daily News, Sequim Gazette | 
| Web Ad Finder | Sound Edge - O&O | 
| PO Number |  | 
| Web Start Date | 2024-07-17 | 
| Web End Date | 2024-07-31 | 
| Web Impressions | 25,000 each | 
| Web Multi-Market | 0 | 
| Web Market One  |  | 
| Web Market two  |  | 
| Web Market three  |  | 
| Web Market four  |  | 
| Web Rate | 220 Flat | 
| Web URL |  | 
| Digital Buy Type | Website (O&O) | 
| Web Sound Edge | Yes | 
| OO confirmation | 0 | 
| Additional Web Instructions | 2 ads on one IO, $220 each = $440 total |