| Ordered Time | 2024-07-11 15:49:36 | 
| Order Type | web | 
| Customer Name | FUSION | 
| Customer Account Number | 83740325 | 
| Ordered By | DAVID HARRISON | 
| Sales Rep | Cindy Ducich | 
| Sales Rep Number | 3702 | 
| Sales Rep Email | cindy.ducich@federalwaymirror.com | 
| Web Publication Name(s) | Everett Daily Herald | 
| Web Ad Finder | marketplace O&O | 
| PO Number | |
| Web Start Date | 2024-07-15 | 
| Web End Date | 2024-07-27 | 
| Web Impressions | 16000 | 
| Web Multi-Market | 0 | 
| Web Market One | |
| Web Market two | |
| Web Market three | |
| Web Market four | |
| Web Rate | 93.75 Flat | 
| Web URL | |
| Digital Buy Type | Website (O&O) | 
| Web Sound Edge | Yes | 
| OO confirmation | 0 | 
| Additional Web Instructions | sedg |