|
| Ordered Time | 2024-07-31 15:40:45 | 
| Order Type | web | 
| Customer Name | peninsula college | 
| Customer Account Number | 48216007 | 
| Ordered By | Amiee | 
| Sales Rep | Joylena Owen | 
| Sales Rep Number | 1117 | 
| Sales Rep Email | joylena.owen@peninsuladailynews.com | 
| Web Publication Name(s) | Peninsula Daily News | 
| Web Ad Finder | Social Fall Push | 
| PO Number |  | 
| Web Start Date | 2024-07-31 | 
| Web End Date | 2024-07-31 | 
| Web Impressions | X | 
| Web Multi-Market | 0 | 
| Web Market One  |  | 
| Web Market two  |  | 
| Web Market three  |  | 
| Web Market four  |  | 
| Web Rate | 1155.00 Flat | 
| Web URL |  | 
| Digital Buy Type | Programmatic advertising,Social Advertising | 
| Web Sound Edge | Yes | 
| OO confirmation | 0 | 
| Additional Web Instructions |  |